3 hours ago 3

CJ Cup Byron Nelson 2025: Final leaderboard, results and scores from Scottie Scheffler's win

Scottie Scheffler dominated from start — and stoppage — to finish at the CJ Cup Byron Nelson, winning his hometown event outside Dallas.

Scheffler led after an opening 61, moved six clear after a weather-delayed second round, was up eight after 54 holes, and won by that same margin. He also tied the PGA Tour’s 72-hole aggregate scoring record.

Here’s a look at the final results from those who made the cut in McKinney, Texas:

POS. PLAYER SCORE R1 R2 R3 R4
1 S. Scheffler -31 61 63 66 58
2 E. Van Rooyen -23 66 67 65 58
3 S. Stevens -20 65 65 70 64
4 J. Spieth -19 69 67 67 62
T5 M. Hubbard -17 69 65 68 65
T5 S. Burns -17 67 67 68 65
T5 A. Schenk -17 66 67 65 69
T5 T. Kanaya -17 67 67 68 65
T5 E. Cole -17 64 69 67 67
T5 K. Kitayama -17 66 65 68 68
T5 W. Gordon -17 64 72 66 65
T5 R. Castillo -17 65 66 67 69
T13 J. Vegas -16 63 69 67 69
T13 A. Rozner -16 66 71 63 68
T15 P. Rodgers -15 69 67 66 67
T15 A. Putnam -15 64 69 68 68
T15 S. Kim -15 67 69 67 66
T15 C. Champ -15 64 70 68 67
T15 M. McGreevy -15 66 71 66 66
T15 V. Whaley -15 69 66 67 67
T15 K. Roy -15 67 68 67 67
T15 C. Phillips -15 65 68 70 66
T15 C. Gotterup -15 68 66 71 64
T15 M. McCarty -15 66 68 71 64
T25 N. Echavarria -14 68 66 66 70
T25 D. Walker -14 68 68 66 68
T25 P. Coody -14 67 70 66 67
T25 R. Steelman -14 67 69 69 65
T29 T. Olesen -13 67 67 70 67
T29 T. Mullinax -13 65 69 69 68
T29 K. Yu -13 67 68 70 66
T29 T. Dickson -13 66 69 69 67
T33 B. Martin -12 66 68 69 69
T33 S. Im -12 67 68 67 70
T33 N. Norgaard Moller -12 66 67 72 67
T33 D. Ghim -12 69 67 70 66
T33 M. Thorbjornsen -12 64 73 66 69
T33 H. Hall -12 69 68 68 67
T39 J. Bramlett -11 66 68 71 68
T39 N. Lashley -11 68 69 66 70
T39 A. Smalley -11 69 67 71 66
T39 J. Knapp -11 68 69 70 66
T39 R. Hoshino -11 67 69 71 66
T39 S. Valimaki -11 66 71 67 69
T45 M. Manassero -10 66 71 70 67
T45 H. Norlander -10 70 67 71 66
T45 D. Riley -10 66 71 68 69
48 R. Hojgaard -9 65 67 68 75
T49 W. Simpson -8 67 70 68 71
T49 P. Kizzire -8 64 70 69 73
T49 K. Vilips -8 65 72 69 70
T52 B. Kohles -7 68 69 69 71
T52 D. Skinns -7 67 69 71 70
T52 T. Rosenmueller -7 66 69 71 71
T52 R. Hoey -7 63 73 68 73
T56 M. Kuchar -6 69 68 70 71
T56 S. Jaeger -6 64 70 73 71
T56 N. Hojgaard -6 68 69 71 70
T56 I. Salinda -6 68 68 74 68
T60 B. An -5 68 69 74 68
T60 R. Fox -5 66 71 70 72
T60 V. Perez -5 68 69 69 73
T60 C. Davis -5 69 67 72 71
64 B. Matthews -4 66 69 72 73
T65 B. Hossler -2 69 68 69 76
T65 M. Meissner -2 68 69 73 72
T67 R. Campos -1 65 70 73 75
T67 C. Villegas -1 70 66 76 71
T67 A. Tosti -1 68 67 74 74
70 J. Pak 2 70 67 75 74
Read Entire Article

From Twitter

Comments